Active membersChampion membersAll members (past and present)
There are 502 active members.
Name | Research Interests |
---|---|
Aadahl, Mette | SEDENTARY BEHAVIOUR, 24-HOUR TIME USE, PHYSICAL BEHAVIOURS, EPIDEMIOLOGY AND INTERVENTIONS |
Aadahl, Mette | EPIDEMIOLOGICAL STUDIES ON SB IN RELATION TO VARIOUS HEALTH OUTCOMES IN ADULTS. INTERVENTIONS TO REDUCE SB AND PROMOTE PA IN ADULTS. |
Abdessemed, Mohcene | MENTAL HEALTH, PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOR. I FOCUS ON INTERVENTIONS AIMING TO IMPROVE HEALTH AND LIFE QUALITY OF CHILDREN |
Abdeta, Chalchisa | 24 HOUR MOVEMENT BEHAVIOURS IN CHILDREN |
Abdul Majeed Kutty, Nizar | PA, OBESITY, SB |
Adams, Nathan | CEREBROVASCULAR HEALTH, MENTAL ILLNESS |
Adams, Meghan | HEALTHY PUBLIC POLICY, UPSTREAM HEALTH PROMOTION, HEALTH EQUITY, ACTIVE COMMUNITIES, MENTAL HEALTH PROMOTION |
Aguilar-farias, Nicolas | SEDENTARY BEHAVIOR IN CHILDREN AND YOUTH, DEVICES, PROTOCOLS, TOOL VALIDATION |
Ajibua, Alayode | PHYSICAL ACTIVITY AND HEALTH PROMOTION |
Akksilp, Katika | PUBLIC HEALTH |
Alfonso Rosa, Rosa Maria | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOR |
Alhazzaa, Hazzaa | PHYSICAL ACTIVITY, SEDENTARY BEHAVIORS, OBESITY AND CARDIOMETABOLIC HEALTH |
Altenburg, Teatske | 24-H MOVEMENT BEHAIVOURS IN CHILDREN AND ADOLESCENTS |
Alves, Douglas | PSYCHOPHYSIOLOGICAL ASPECTS RELATED TO EXERCISE "ADHERENCE" |
Amalbert-birriel, Marcos | PHYSICAL BEHAVIOR AND HEALTH |
Amirfaiz, Syed | PHYSICAL ACTIVITY |
Amorim, Paulo | PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOR MEASUREMENT |
Anderson, Kristal | BODY COMPOSITION , HEALTH, SLEEP |
Anota, Elda Grace | LIFESTYLE, PHYSICAL MEDICINE AND REHABILITATION, PHYSICAL ACTIVITY AND FITNESS |
Aoko, Oluwayomi | ASSOCIATIONS OF PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR AND SLEEP WITH ADIPOSITY, SOCIOECONOMIC STATUS AND HEALTH RELATED FITNESS OF CHILDREN 0-5 YEARS |
Araujo, Timoteo | MEASUREMENT, ELDERLY |
Araujo, Raphael | PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR EPIDEMIOLOGY. |
Ardiaca, Elena | SEDENTARY BEHAVIOUR AND ADHERENCE TO HEALTH PHYSICAL ACTIVITY |
Arrizabalaga Otaegui, Asier | PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOURS IN ELDERLY POPULATION GROUP |
Arundell, Lauren | SEDENTARY BEHAVIOUR, SCREEN TIME, PHYSICAL ACTIVITY, CHILDREN, FAMILIES |
Ashe, Maureen | OLDER ADULTS, LIFESTYLE INTERVENTIONS, BEHAVIOR CHANGE |
Atkin, Andy | DETERMINANTS, CHILDREN, TIME-USE |
Aubert, Salome | GLOBAL SURVEILLANCE AND PROMOTION OF HEALTHY ACTIVE BEHAVIOURS |
Aunger, Justin | SEDENTARY BEHAVIOUR AND HEALTHY AGEING |
B. Júdice, Pedro | SEDENTARY TIME AND PATTERNS OF ACCUMULATION AND THE IMPACT ON BODY COMPOSITION, ENERGY EXPENDITURE, INCIDENCE OF NON-COMMUNICABLE DISEASES. EPIDEMIOLOGY, EXPERIMENTAL RESEARCH, AND EFFICACY OF INTERVENTIONS TO REDUCE AND INTERRUPT SEDENTARY PURSUITS. |
Bacon, Simon | HEALTH BEHAVIOUR CHANGE |
Baldwin, Claire | PHYSICAL ACTIVITY AND SEDENTARY IN ACUTELY HOSPITALISED GROUPS, OLDER ADULTS, SURVIVORS OF A CRITICAL ILLNESS, PHYSIOTHERAPY |
Baptista, Fátima | MUSCULOSKELETAL HEALTH AND PHYSICAL ACTIVITY AND,OR SEDENTARY BEHAVIOR |
Bar-sella, Danit | SEDENTARY BEHAVIOR OF COLLECGE & UNIVERSITY STUDENTS |
Barboza, Luciana | SEDENTARY BEHAVIOUR AND CARDIOMETABOLIC RISK |
Barnes, Joel | DATA ANALYSIS, MOVEMENT BEHAVIOURS |
Barrett, Marilyn | METABOLIC SYNDROM |
Barrett, Emer | INTERVENTIONS TO REDUCE SEDENTARY BEHAVIOR IN WORKPLACES, SCHOOLS & UNIVERSITIES INCLUDING ACTIVE BREAKS, ACTIVE WORKSTATIONS & MULTIMODAL INTERVENTIONS. SEDENTARY BEHAVIOR EPIDEMIOLOGY & EVIDENCE TO SUPPORT PUBLIC HEALTH RECOMMENDATIONS. |
Bates, Lauren | EXERCISE ONCOLOGY, SEDENTARY BEHAVIOR, 24-HOUR MOVEMENT BEHAVIOR |
Batterham, Rachel | MANAGEMENT OF PEOPLE WITH OBESITY, EFFECTS OF PHYSICAL ACTIVITY ON GUT HORMONES. |
Baylin, Ana | NUTRITION , PHYSICAL ACTIVITY, CARDIOMETABOLIC RISK |
Bearse, Peter | SEDENTARY TIME IN SCHOOL AGED CHILDREN AND YOUTH |
Bellettiere, John | SEDENTARY BEHAVIOR EPIDEMIOLOGY |
Bendazzoli, Ila Mf | I'M INTERESTED IN THE SEDENTARY BEHAVIOUR EPIDEMIOLOGY AND PUBLIC HEALTH |
Bennett, Derrick | SEDENTARY BEHAVIOR AND CHRONIC DISEASE |
Bergman, Frida | SEDENTARY BEHAVIOR, COGNITION, CARDIOMETABOLIC HEALTH |
Bergouignan, Audrey | PHYSIOPATHOLOGIE OF SEDENTARY BEHAVIORS, INTERVENTIONS, METABOLISM, ENERGY AND NUTRIENT METABOLISM, BODY WEIGHT REGULATION, INTERDISCIPLINARY RESEARCH |
Best, Krista | MOBILITY, ADAPTED PHYSICAL ACTIVITY, ASSISTIVE TECHNOLOGY |
Bhat, Raof Ahmad | PHYSICAL INACTIVITY, SCREEN BASED SEDENTARY TIME. |
Biddle, Stuart | BEHAVIOUR CHANGE |
Birnbaum, Simone | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, DISABILITY, NEUROLOGICAL DISEASE |
Biswas, Aviroop | PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR IN WORKING POPULATIONS, CARDIOVASCULAR DISEASE OUTCOMES |
Biswas, Aviroop | WORKERS, CHRONIC DISEASES, CARDIOVASCULAR DISEASE |
Blomquist, Kathy | ACTION RESEARCH |
Boddy, Lynne | CHILDREN'S SEDENTARY BEHAVIOUR, MEASUREMENT, HEALTH, PHYSICAL ACTIVITY, FITNESS |
Bode, Arne | EVOLVE |
Bohnen, Miriam | SEDENTARY LIFESTYLE, INTERVENTIONS, FRAILTY, MULTIPLE COMORBID CONDITIONS PREVENTION OF DISEASES BY DECREASING SEDENTARY BEHAVIOR |
Bohnen, Nico | STANDING RESEARCH |
Boisgontier, Matthieu | NEUROSCIENCE, AGING, PHYSICAL ACTIVITY |
Bond, Dale | ASSESSING AND INTERVENING ON SEDENTARY BEHAVIOR IN THE CONTEXT OF DISEASE AND RELATED SYMPTOMS (E.G., PAIN) |
Borén, Kristina | IM INTERESTED IN FINDING SUITABLE INTERVENTIONS FOR REDUCING SEDENTARY BEHAVIOR AMONG OLDER PEOPLE (65+), SPECIALLY IN A CONTEXT OF RESIDENTIAL CARE HOME AND IN A SYSTEM THEORY PERSPECTIVE. |
Boudreau, François | PHYSICAL ACTIVITY, SEDENTARY, ECOLOGICAL MOMENTARY ASSESSMENT, DIGITAL INTERVENTION |
Bouffard-levasseur, Vicky | PHYSICAL ACTIVITY IN SCHOOL, PEDAGOGY IN MOTION, DAILY PHYSICAL ACTIVITY |
Boumans, Ilianne | SPORT, HEALTH, WORK |
Boyington, Josephine | SEDENTARY BEHAVIOR |
Boyle, Terry | EPIDEMIOLOGY |
Bradbury, Marilyn | DISABILITY AND REHABILITATION |
Bradley, Gavin | WORKPLACE , OFFICE SEDENTARY BEHAVIOUR |
Brazo-sayavera, Javier | PHYSICAL INACTIVITY AND SEDENTARY BEHAVIOUR |
Briggs, Brandon | REDUCING SEDENTARY TIME AND INCREASING PHYSICAL ACTIVITY IN OLDER ADULTS |
Brisson-boivin, Kara | DIGITAL MEDIA LITERACY, TECHNOLOGY AND YOUTH, DIGITAL WELL-BEING, DIGITAL CITIZENSHIP |
Brito, Ângela | EXERCISE PRESCRIPTION, PHYSICAL ACTIVITY AND INACTIVITY, HEALTH AND SEDENTARY BEHAVIOR |
Brito, João | HEALTH IMPACT OF SEDENTARY BEHAVIOUR, EXERCISE PHYSIOLOGY, CLINICAL EXERCISE PHYSIOLOGY |
Brown, Denver | PHYSICAL ACTIVITY, MENTAL HEALTH, BEHAVIOUR CHANGE, DETERMINANTS OF PHYSICAL ACTIVITY |
Brännholm Syrjälä, Maria | SEDENTARY BEHAVIOR AND TYPE 2-DIABETES |
Burfoot, Amby | PHYSICAL ACTIVITY |
Burton, Louisa | STROKE |
Byun, Wonwoo | SEDENTARY BEHAVIOR |
Cadogan Mcclean, Cheryl | SEDENTARY WORK BEHAVIOR, IMPACT ON HEALTH AND WELLNESS |
Camilo, Bruno De Freitas | EPIDEMIOLOGY, HEALTH OF THE ELDERLY. |
Carastathis, Joanna | SEDENTARY BEHAVIOUR, SLEEP, PHYSICAL ACTIVITY |
Carpenter, Chelsea | SEDENTARY BEHAVIOR ASSESSMENT, SEDENTARY BEHAVIOR INTERVENTION |
Carr, Harriette | POLICY, SLEEP, PHYSICAL ACTIVITY, OBESITY, MEASUREMENT OF ACTIVITY |
Carrasco, Hernaldo | PHYSICAL ACTIVITY AND QUALITY OF LIFE |
Carrasco Beltran, Hernaldo | PHYSICAL ACTIVITY AND QUALITY OF LIFE |
Carrizales-ramos, Rolando | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR |
Carson, Valerie | PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR IN THE EARLY YEARS |
Carter, Sophie | SEDENTARY BEHAVIOUR AND CARDIOVASCULAR HEALTH |
Carvalhal, Maria Isabel | OBESITY, PHYSICAL ACTIVITY, INACTIVITY, COGNITION |
Cassar, Sam | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR, IMPLEMENTATION SCIENCE, SCALE-UP, SCHOOLS |
Castañeda Alvarez, Daniela Berenice | SEDENTARY BEHAVIOUR ADULTS AND ELDERLY |
Castro, Oscar | HEALTH BEHAVIOUR CHANGE, PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR, PUBLIC HEALTH |
Chandrasekaran, Baskaran | OCCUPATIONAL SEDENTARY BEHAVIOUR |
Chaput, Jean-philippe | 24-HOUR MOVEMENT BEHAVIOURS |
Chastin, Sebastien | 24 HOUR MOVEMENT |
Chateau, Marie | SEDENTARY BEHAVIOUR |
Chau, Josephine | SEDENTARY BEHAVIOUR, SITTING TIME, WORKPLACES, COMMUNITY BASED INTERVENTIONS |
Cheek, Royce | SEDITARY |
Chen, Sanmei | PHYSICAL INACTIVITY, SENDERTY BEHAVIOR AND COGNITIVE DECLINE |
Chen, Si-tong | MOVEMENT BEHAVIOR, MOTOR COMPETENCE |
Chengol, Mallesham | SEDENTARY BEHAVIOUR, MINDFULNESS & MENTAL HEALTH & WELL-BEING AND PERFORMANCE |
Chin A Paw, Mai | CHILD HEALTH, EPIDEMIOLOGY, PHYSICAL ACTIVITY, SEDENTARY BEHAVIOR |
Cho, Junghwan | PHYSICAL ACTIVITY, PUBLIC HEALTH |
Christian, Hayley | CHILDREN'S PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOR |
Coleman, Laura | PRIMARY CARE |
Commissaris, Dianne | SEDENTARY WORK ADULTS |
Contardo Ayala, Ana Maria | SCHOOL'S PHYSICAL ACTIVITY AND SEDENTARY TIME AND HEALTH OUTCOMES |
Cook, Ian | OBJECTIVE MEASUREMENT OF PHYSICAL BEHAVIOUR (ACTIVITY, SEDENTARISM, SLEEP) |
Copado Aguila, Sergio Alejandro | SEDENTARY BEHAVIOR |
Copeland, Kerry | HEALTH IMPACTS OF SEDENTARY BEHAVIOR, HEALTH BENEFITS OF REDUCING FREQUENCY,LENGTH OF SEDENTARY BEHAVIOR |
Copeland, Jennifer | HEALTHY AGEING, FUNCTIONAL CAPACITY, SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY |
Coppinger, Tara | PREVALENCE, MEASUREMENT, INTERVENTION |
Costa, Rubens | SEDENTARISMO |
Costa, Maria | ERGONOMICS, SPORT,HEALTH |
Costa, Cleverson | EXERCISE ADHERENCE |
Cran, Fiona | SEDENTARY BEHAVIOUR IN CHILDREN |
Craven, Cathy | CARDIOMETABOLIC DISEASE AND SPINAL CORD INJURY |
Cristi Montero, Carlos | SEDENTARY BEHAVIOR, COGNITION AND BRAIN STRUCTURE AND FUNCTION IN ADOLESCENTS. |
Cummings, Joanne | EFFECT OF SEDENTARY BEHAVIOUR ON PSYCHOLOGICAL HEALTH. |
Cureau, Felipe | SEDENTARY TIME AND CVD |
Curran, Fiona | SEDENTARY BEHAVIOUR, MEASUREMENT, REPORTING, INTERVENTIONS AND HEALTH INFORMATICS |
Curtin, Carol | OBESITY, PHYSICAL ACTIVITY, SEDENTARY BEHAVIOR, DEVELOPMENTAL DISABILITIES |
Da Costa, Bruno | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR, SLEEP, CORRELATES, BEHAVIOUR CHANGE, SCHOOL |
Dall, Philippa | DEVICE-BASED MEASUREMENT OF SB, SB SURVEILLANCE, SB AT WORK |
Das Chagas Lucas, Ricardo Wallace | METABOLISMO ENERGÉTICO |
Davenport, Margie | PREGNANCY, POSTPARTUM, SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY |
Day, Trevor | SLEEP APNEA |
De Craemer, Marieke | 24-HOUR MOVEMENT BEHAVIOURS |
De Lannoy, Louise | OUTDOOR PLAY |
De Meester, Femke | SEDENTARY BEHAVIOR AND STRATEGIES TO REDUCE IT IN ADOLESCENTS + THE WORK ENVIRONMENT |
Deery, Lizzy | OCCUPATIONAL SEDENTARY BEHAVIOUR |
Del Pozo Cruz, Borja | SEDENTARY BEHAVIOR, AGEING, HEALTH PROMOTION, LIFECOURSE, STATISTICS |
Del Pozo-cruz, Jesus | EPIDEMIOLOGY OF PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR ACROSS LIFSPAN. |
Demchenko, Iryna | SEDENTARY BEHAVIOUR AND HEALTH OUTCOMES |
Dempsey, Paddy | SEDENTARY, PA, DIABETES, CARDIOVASCULAR DISEASE, PHYSIOLOGY, BEHAVIOUR, PUBLIC HEALTH |
Dengo, A. Laura | WORKSITE WELLNESS, PHYSICAL ACTIVITY, NUTRITION, CHRONIC DISEASE, CARDIOVASCULAR HEALTH |
Denoris, Jon | INACTIVITY, HOME WORKING, OPTIMAL PERFORMANCE |
Depaul, Vincent | AGING, STROKE, WALKING, PARTICIPATION, COMMUNITY MOBILITY |
Dey, Kamalesh | SEDENTARY BEHAVIOUR AND CARDIOMETABOLIC HEALTH |
Dhalla, Zeena | SITTING AND WORKPLACE WELLNESS. |
Diaz, Keith | CONTEXT-SPECIFIC SEDENTARY BEHAVIOR, PROLONGED SEDENTARY BOUTS, STANDING AS AN ALTERNATIVE TO SEDENTARY BEHAVIOR |
Diaz, Sherry | PUBLIC HEALTH |
Diaz, Carlos | HEALTH PROMOTION |
Djabeng, John | PSYCHOSOCIAL MODELS |
Donnelly, Alan | SEDENTARY BEHAVIOUR MEASUREMENT, SEDENTARY BEHAVIOUR AND HEALTH. |
Donovan, Brian | AGEING, PHYSICAL ACTIVITY, MOTIVATION |
Duda, Joan | MOTIVATIONAL PROCESS AND MOTIVATIONAL CLIMATE AS PREDICTORS OF SB, PA AND WELL BEING |
Duggan, Mary | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, 24-HOUR, EXERCISE CONTINUUM |
Duncan, Scott | MEASUREMENT OF PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR, AND BEHAVIOURAL,GEOSPATIAL TIME-USE. SCREEN TIME AND RISKY PLAY IN CHILDREN. |
Dunstan, David | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR, CHRONIC DISEASE |
Edid, Moises | MICROBIOME, NUTRIGENETICS,NUTRIGENOMICS |
Egas, Nadia | SEDENTARY BEHAVIOR AND HEALTH, THEIR INTERACTION WITH PHYSICAL ACTIVITY LEVELS AND THEIR PSYCHOSOCIAL DETERMINANTS |
Ellingson, Laura | SEDENTARY BEHAVIOR, MENTAL HEALTH, CHRONIC PAIN, AND QUALITY OF LIFE. |
Fairclough, Stuart | YOUTH SEDENTARY BEHAVIOURS AND WELLBEING |
Fakolade, Afolasade | NEUROLOGICAL DISORDERS, PHYSICAL ACTIVITY |
Fallon, Elizabeth | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOR, CHRONIC DISEASE PREVENTION AND TREATMENT, BEHAVIOR CHANGES |
Farrés-godayol, Pau | SEDENTARY BEHAVIOUR |
Faulkner, Dr. Maria | PHYSICAL ACTIVITY, WALKING, TYPE 2 DIABETES MELLITUS, PHYSIOLOGY |
Fawole, Henrietta | SEDENTARY BEHAVIOR, PHYSICAL INACTIVITY AND CHRONIC CONDITIONS |
Fazzi, Caterina | RESEARCH, TEACHING |
Fazzi Gómez, Caterina | SEDENTARY BEHAVIOUR, PREGNANCY, OBESITY. |
Fessele, Kristen | PRESERVATION OF FUNCTIONAL AND COGNITIVE CAPACITY IN OLDER ADULTS WITH CANCER, ASSOCIATIONS OF SEDENTARY BEHAVIOR, HRQOL, INCIDENCE AND EXACERBATION OF COMORBID CONDITIONS |
Fitzsimons, Claire | OLDER ADULTS, INTERVENTION DEVELOPMENT, PUBLIC HEALTH GUIDELINES AROUND SEDENTARY BEHAVIOUR, MEASUREMENT |
Flood, Jennifer | QUALITATIVE, PUBLIC HEALTH |
Florez-pregonero, Alberto | SEDENTARY BEHAVIOR MEASUREMENT |
Fortes, Marcos | OBESITY, METABOLIC SYNDROME, PHYSICAL ACTIVITY |
Franssen, Wouter | SEDENTARY BEHAVIOUR, PHYSICAL BEHAVIOUR AND CARDIOMETABOLIC HEALTH |
Frey, Georgia | DISABILITY, SEDENTARY BEHAVIOR, PHYSICAL ACTIVITY, AUTISM |
Friel, Ciarán | PHYSICAL ACTIVITY, WEARABLES |
Fröberg, Andreas | PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR AMONG ALL AGE-GROUPS |
Fujihira, Haruka | MY RESEARCH INTERESTS ARE OCCUPATIONAL SITTING REDUCTION, SPECIFICALLY, BREAKING UP SITTING BY LIGHT PHYSICAL ACTIVITY. |
Gaba, Ales | 24-H MOVEMENT BEHAVIORS AND HEALTH |
Garber, Carol | SEDENTARY BEHAVIOR, PHYSCAL ACTIVITY, AND HEALTH OUTCOMES |
Garcia Rebollo, Xabier | INVESTIGATE AND IMPLEMENT STRATEGIES TO REDUCE SEDENTARY BEHAVIOR, SPECIALLY IN OLDER ADULTS LIVING IN COMMUNITY AND IN NURSING HOMES IN THE BASQUE COUNTRY. |
Gayman, Amy | AGEING, NEWCOMER WOMEN AND CHILDREN |
Geidl, Wolfgang | PHYSICAL ACTIVITY PROMOTION, EXERCISE THERAPY AND PHYSICAL THERAPY, NON-COMMUNICABLE DISEASES, PHYSICAL ACTIVITY AND HEALTH, PHYSICAL ACTIVITY RECOMMENDATIONS |
Gell, Nancy | PHYSICAL ACTIVITY PROMOTION AND CHANGING SEDENTARY BEHAVIOR |
Georgiadis, Emmanouil | OLDER AGE AND SEDENTARY BEHAVIOUR IMPLICATIONS. PUBLIC HEALTH STRATEGIES TO OVERCOME SEDENTARY ISSUES |
Gibbs, Bethany | SEDENTARY BEHAVIOR, INTERVENTION, WORKPLACE, PREGNANCY, CARDIOVASCULAR OUTCOMES |
Godin, Linda | SEDENTARY BEHAVIOUR AND THE BUILT ENVIRONMENT |
Gonçalves, Ricardo | SEDENTARY BEHAVIOR, PHYSICAL ACTIVITY |
Gonçalves, Luzia | PEDIATRIC |
GonÇalves, Lurdes | SEDENTARY BEHAVIOR, PHYSICAL ATIVITY |
Gonçalves, Marco | EXERCISE AND DIABETES |
Gouveia Marques, Isabela | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, MOBILE HEALTH, HEALTH DISPARITIES |
Grunseit, Anne | SEDENTARY BEHAVIOUR EPIDEMIOLOGY, INTERVENTIONS, PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR, EVALUATION, HEALTH EFFECTS, ANALYTIC TECHNIQUES |
Haapanen, Saara | MOTIVATION, SEDENTARY BEHAVIORS, MOVEMENT AT WORK, EXERCISE PSYCHOLOGY, BEHAVIORAL CHANGE, CORPORATE WELLNESS |
Hadgraft, Nyssa | DETERMINANTS OF SEDENTARY BEHAVIOUR, WORKPLACE SEDENTARY BEHAVIOUR AND PHYSICAL ACTIVITY |
Halloway, Shannon | COGNITION, LIFESTYLE INTERVENTIONS |
Hannan, Mary | SEDENTARY BEHAVIOR IN INDIVIDUALS WITH OR AT RISK FOR KIDNEY DISEASE |
Hawkins, Jemma | SEDENTARY BEHAVIOUR - INTERVENTIONS TO PREVENT OR REDUCE, PARTICULARLY WORKPLACE INTERVENTIONS AND SCHOOL-BASED INTERVENTIONS |
Hayes, Grainne | ACTIVITY BEHAVIOUR MEASUREMENT, HEALTH PROMOTION. |
Healy, Genevieve | ADULTS, INTERVENTIONS, TRANSLATION, WORKPLACE, CLINICAL |
Healy, David | SEDENTARY BEHAVIOUR | OLDER ADULTS | VIRTUAL REALITY |
Heath, Gregory | PHYSICAL ACTIVITY EPIDEMIOLOGY AND COMMUNITY-BASED INTERVENTIONS TO PROMOTE PHYSICAL ACTIVITY AND PREVENT EXCESSIVE SEDENTARY BEHAVIOR |
Hilario, Eleonor | ABOUT THE SEDENTARY ATTITUDES OF A TODDLER AND PRE SCHOOLER AND ALSO KNOW HOW TO HANDLE THEM IN THE CLASS |
Hinckson, Erica | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, BUILT ENVIRONMENT |
Hofstetter, Thomas | ACTIVE HEALTH, PHYSICAL EDUCATION, NUTRITION |
Holmes, Elizabeth | SEDENTARY BEHAVIOUR AND CANCER RISK |
Holmes, Anthony | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, 24-HOUR MOVEMENT PATTERNS, CARDIOVASCULAR HEALTH, PHYSICAL ACTIVITY FOR HEALTH |
Hood, Melanie | SEDENTARY BEHAVIOUR, BUILT ENVIRONMENT, MENTAL HEALTH, PHYSICAL ACTIVITY, PUBLIC HEALTH |
Hoopes, Elissa | SLEEP, PHYSICAL ACTIVITY, CIRCADIAN RHYTHMS, CARDIOVASCULAR HEALTH |
Hornby, Susan | COMPREHENSIVE SCHOOL HEALTH, SKILL DEVELOPMENT TO REDUCE SEDENTARY BEHAVIOUR IN WHOLE SCHOOL COMMUNITY, RELATIONSHIP OF SEDENTARY BEHAVIOUR,ACTIVE LIFESTYLE ON MENTAL HEALTH |
Howell, Carrie | HEALTH BEHAVIORS + SOCIAL DETERMINANTS INFLUENCE ON CARDIOMETABOLIC DISEASE |
Hung, Pam | IMPACT OF OBESITY ON PARTICIPATION IN DAILY ACTIVITIES, COMMUNITY ACCESSIBILITY, OBESITY MANAGEMENT IN PRIMARY CARE, ROLE OF REHABILITATION IN BARIATRIC CARE |
Hyatt, Julia | OBJECT-ORIENTED |
Idowu, Opeyemi | SEDENTARY BEHAVIOUR AND NON COMMUNICABLE DISEASES |
Idowu, Opeyemi | SEDENTARY BEHAVIOUR AND NON COMMUNICABLE DISEASES |
Irwin, Jennifer | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, CHRONIC DISEASE-RELATED BEHAVIOURS, PROSOCIAL, MOTIVATIONAL INTERVIEWING |
James, Jennifer | PA, SB, BARIATRIC SURGERY, OBESITY |
Janson, Anders | SEDENTäRT BEHAVIOUR, OFFICE , INTERVENTIONS |
Janson, Anders | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOUR, OFFICE SOLUTIONS, INTERVENTIONS |
Jasper, Lisa | MEASUREMENT OF PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR IN OLDER ADULTS, WITH KNEE OA AND POST TKA, CHRONIC PAIN |
Jasper, Unyime | SEDENTARY BEHAVIOUR, PHYSICAL ACTIVITY, OLDER PEOPLE, ACUTE AND SUB-ACUTE CARE |
Jauregui Ulloa, Edtna | SEDENTARY BEHVAVIOUR IN CHILDREN AND ENCD |
Jesus, Gilmar | SEDENTARY BEHAVIOR |
Jochem, Carmen | EPIDEMIOLOGY, PUBLIC HEALTH, PREVENTIVE MEDICINE |
Jones, Allyson | OLDER ADULTS |
Joshi, Kirti | PHYSICAL ACTIVITY, SEDENTARY BEHAVIOR IN CHILDREN AND ADOLESCENTS WITH DISABILITIES |
Josse, Andrea | PA AND IMPACT OF IT OR LACK OF IT ON HEALTH. NUTRITION. |
Kallings, Lena | INTERVENTION STUDIES OF METHODS TO REDUCE SEDENTARY BEHAVIOUR AND,OR PROMOTE PHYSICAL ACTIVITY, EFFECTS OF SEDENTARY BEHAVIOUR AND PHYSICAL ACTIVITY ON HEALTH, VALIDATION OF METHODS TO ASSESS PHYSICAL ACTIVITY LEVEL, FITNESS AND SEDENTARY BEHAVIOUR, AND IMPLEMENTATION RESEARCH |
Kanagasabai, Thirumagal | BEHAVOURAL AND ENVIRONMENTAL DETERMINANTS OF CVD |
Kanevsky, Doctor Michael | SEDENTARISM, MYOFASCIAL OPTIMIZATION, MEDICINE |
Kanevsky, Doctor Michael | SEDENTARISM, MYOFASCIAL OPTIMIZATION, MEDICINE |
Kang, Minsoo | MEASUREMENT ISSUES IN ASSESSING PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOR |
Kannan, Prasanna | MOVEMENT BEHAVIORS AMONG CHILDREN AND YOUTH |
Karthikeyan, Priya | SEDENTARY BEHAVIOUR AMONG PSYCHIATRIC PAT |
Kasoma, Sandra | PHYSICAL ACTIVITY, MEASUREMENTS, DETERMINANTS, SLEEP, WORK PLACE |
Kastelic, Kaja | MOVEMENT BEHAVIOURS AND LOW BACK PAIN |
Katch, Victor | EXERCISE, NUTRITION, WEIGHT CONTROL |
Katz, Ezequiel | BEHAVIORAL SEDENTARY AND PHYSICAL INACTIVITY |
Kaur, Amandeep | SEDENTARY BEHAVIOR IN MIDDLE AGE WOMEN |
Kebbe, Maryam | OBESITY, MICROBIOME, METABOLISM, PREGNANCY |
Kemp, Byron | PHYSICAL ACTIVITY, EARLY CHILDHOOD, SEDENTARY BEHAVIOUR |
Kettle, Victoria | INTERVENTIONS, SEN CHILDREN, WORKPLACE, EPIDEMIOLOGY |
Khan, Asaduzzaman | PHYSICAL ACTIVITY, SCREEN TIME, WELLBEING, ADOLESCENTS |
Khatri, Somya | SEDENTARY BEHAVIOR AND ITS EFFECT ON MENTAL HEALTH, DIGITAL HEALTH INTERVENTION FOR SEDENTARY BEHAVIOR |
Khumalo, David Vusumuzi | WORKPLACE PHYSICAL ACTIVITY |
Kikuchi, Hiroyuki | PASSIVE ,MENTALLY-ACTIVE SEDENTARY BEHAVIORS |
King, Rebecca | PHYSICAL ACTIVITY, PUBLIC HEALTH |
Kline, Christopher | SLEEP AND SEDENTARY BEHAVIOR |
Klocko, Sheila | HONG KONG |
Kollitsch, Christian | SEDENTARY LIFESTYLE, CORPORATE HEALTH MANAGEMENT |
Koot, Jill | ANYTHING EXERCISE & NUTRITION RELATED |
